Instantly find the phone number with the area code 949
California 949 Area Code
In the USA, there is an agency called the NANP, which is in charge of assigning phone numbers across this country. Basically, this agency is connected to the area codes as well. In fact, this history of area codes is similar to the current ones started in 1940’s. Once that area code list was implemented, many other counties and territories joined this method; according to their own organization.
After that, the area code list has been changing consistently with the needs and requirements of new zones and their inhabitants. Nowadays, area codes consist of 3 digits and 7 digits for local numbers.
California 949 Area Code involves an important are of California State which comprises the southern area of Orange County. In addition, there is a small part of northwest San Diego County included in the949 Area Code as well. Naturally, several famous sites are part of the 949 Area Code such as San Onofre Park and the Marine Corps Base Camp Pendleton.
Regarding the park, it includes 3 different areas which are San Onofre Bluffs, San Onofre Surf Beach, and San Mateo Campground. Some of the cities whose telephone numbers are identifies with the 949 Area Code are Portola Hills, Irvine, Lake Forest, Laguna Woods, Laguna Hills, Costa Mesa, Laguna Beach, Foothill Ranch, Ladera Ranch, Santa Margarita, Dana Point, Newport Beach, Lake Forest, Portola Hills, Alisa Viejo, Mission Viejo, Rancho Santo Margarita and San Clemente and many more. This area code is also shared with some parts of Costa Mesa.
If you like beach life, you should know that the 949 Area Code covers the zones of the most famous and populate beaches such as Laguna Beach and Laguna Hills. It can be said that the 949 area code contains most of the southern areas of Orange County. According to the growth of population in every region of the US, area codes are split. For example, the 949 Area Code was split from the 714 area code in 1998. These sorts of modifications happen due to the growing demand for extra phone numbers.
When these changes are performed, there is often a get acquainted period. It usually lasts about six month to make users know the new area code. During this period, people who live in the new area code can dial both new and old numbers. When the acquainted period ends, if users dial the incorrect area code, they receive a message to make them know about the new codes.
This process took place when the 949 Area Code was created and it has been very useful since then.
After that, the area code list has been changing consistently with the needs and requirements of new zones and their inhabitants. Nowadays, area codes consist of 3 digits and 7 digits for local numbers.
California 949 Area Code involves an important are of California State which comprises the southern area of Orange County. In addition, there is a small part of northwest San Diego County included in the949 Area Code as well. Naturally, several famous sites are part of the 949 Area Code such as San Onofre Park and the Marine Corps Base Camp Pendleton.
Regarding the park, it includes 3 different areas which are San Onofre Bluffs, San Onofre Surf Beach, and San Mateo Campground. Some of the cities whose telephone numbers are identifies with the 949 Area Code are Portola Hills, Irvine, Lake Forest, Laguna Woods, Laguna Hills, Costa Mesa, Laguna Beach, Foothill Ranch, Ladera Ranch, Santa Margarita, Dana Point, Newport Beach, Lake Forest, Portola Hills, Alisa Viejo, Mission Viejo, Rancho Santo Margarita and San Clemente and many more. This area code is also shared with some parts of Costa Mesa.
If you like beach life, you should know that the 949 Area Code covers the zones of the most famous and populate beaches such as Laguna Beach and Laguna Hills. It can be said that the 949 area code contains most of the southern areas of Orange County. According to the growth of population in every region of the US, area codes are split. For example, the 949 Area Code was split from the 714 area code in 1998. These sorts of modifications happen due to the growing demand for extra phone numbers.
When these changes are performed, there is often a get acquainted period. It usually lasts about six month to make users know the new area code. During this period, people who live in the new area code can dial both new and old numbers. When the acquainted period ends, if users dial the incorrect area code, they receive a message to make them know about the new codes.
This process took place when the 949 Area Code was created and it has been very useful since then.
Area & Exchange Codes
| Landline | Location |
| 949200xxxx | Anaheim, California |
| 949201xxxx | Capistrano Beach, California |
| 949202xxxx | Irvine, California |
| 949203xxxx | Laguna Hills, California |
| 949204xxxx | Aliso Viejo, California |
| 949205xxxx | Newport Beach, California |
| 949206xxxx | Mission Viejo, California |
| 949207xxxx | Trabuco Canyon, California |
| 949209xxxx | Newport Beach, California |
| 949215xxxx | Laguna Hills, California |
| 949216xxxx | Laguna Hills, California |
| 949218xxxx | Laguna Hills, California |
| 949219xxxx | Newport Beach, California |
| 949221xxxx | Newport Beach, California |
| 949222xxxx | Irvine, California |
| 949223xxxx | Irvine, California |
| 949224xxxx | Irvine, California |
| 949225xxxx | Irvine, California |
| 949226xxxx | San Clemente, California |
| 949228xxxx | Aliso Viejo, California |
| 949229xxxx | Trabuco Canyon, California |
| 949231xxxx | Irvine, California |
| 949232xxxx | Irvine, California |
| 949234xxxx | Laguna Niguel, California |
| 949240xxxx | San Juan Capistrano, California |
| 949241xxxx | Foothill Ranch, California |
| 949243xxxx | Foothill Ranch, California |
| 949248xxxx | Laguna Niguel, California |
| 949249xxxx | Laguna Niguel, California |
| 949250xxxx | Irvine, California |
| 949251xxxx | Irvine, California |
| 949252xxxx | Irvine, California |
| 949253xxxx | Newport Beach, California |
| 949255xxxx | Newport Beach, California |
| 949257xxxx | San Juan Capistrano, California |
| 949258xxxx | Newport Beach, California |
| 949259xxxx | San Clemente, California |
| 949260xxxx | Newport Beach, California |
| 949261xxxx | Irvine, California |
Area & Exchange Codes
| CellPhone | Location |
| 949208xxxx | Irvine, California |
| 949210xxxx | Laguna Hills, California |
| 949212xxxx | Aliso Viejo, California |
| 949213xxxx | Corona Del Mar, California |
| 949227xxxx | Laguna Beach, California |
| 949230xxxx | Lake Forest, California |
| 949233xxxx | Mission Viejo, California |
| 949235xxxx | San Juan Capistrano, California |
| 949242xxxx | Irvine, California |
| 949244xxxx | Newport Beach, California |
| 949246xxxx | Irvine, California |
| 949254xxxx | Irvine, California |
| 949256xxxx | Laguna Hills, California |
| 949275xxxx | Costa Mesa, California |
| 949277xxxx | Mission Viejo, California |
| 949278xxxx | Aliso Viejo, California |
| 949279xxxx | Irvine, California |
| 949280xxxx | Dana Point, California |
| 949283xxxx | San Clemente, California |
| 949285xxxx | Anaheim, California |
| 949289xxxx | Lake Forest, California |
| 949290xxxx | Lake Forest, California |
| 949291xxxx | San Diego, California |
| 949292xxxx | Newport Beach, California |
| 949293xxxx | Costa Mesa, California |
| 949294xxxx | Laguna Hills, California |
| 949295xxxx | Laguna Woods, California |
| 949300xxxx | Irvine, California |
| 949306xxxx | Aliso Viejo, California |
| 949307xxxx | San Clemente, California |
| 949310xxxx | Capistrano Beach, California |
| 949314xxxx | Aliso Viejo, California |
| 949317xxxx | Mission Viejo, California |
| 949318xxxx | Mission Viejo, California |
| 949319xxxx | Trabuco Canyon, California |
| 949320xxxx | Aliso Viejo, California |
| 949321xxxx | Corona Del Mar, California |
| 949322xxxx | San Juan Capistrano, California |
| 949327xxxx | Costa Mesa, California |
