Instantly find the phone number with the area code 562
California 562 Area Code
The telephone number of America consists of three parts, namely the area code which comprises of 3 digits, the prefix consisting of another three and finally the line number which is of four digits. Each of these three parts has its own importance and so is that of the area codes which generally points out the region of call, for example the area code 562 is the code designated to most of the southeastern parts of California as well as Los Angeles County.
The regulation of area codes is handed over to the FCC or The Federal Communications commission. Presently there are a total of 215 area codes which are utilized these days. Newer codes are being put up in order to split up the earlier ones.
The area code 562 was once not an individual one; instead it was one of the major parts of the code 213. In the year 1991, by November 2nd the first split of the 213 area code took place. This gave birth to the new code called the 310 area code. After a few notable years, the next changed happened by splitting up of the latter to the 562 area code which exists even now.
Presently the area code 562 consists of major cities including Norwalk, Lakewood, Cerritos, Whittier, Pico River and Downey. One of the major concerns with this coding system was that it covers the entire part of Los Angeles County but it is not the same for two major cities including Los Alamitos and Seal Beach which lies in the northwestern corner of the coastline named Orange County, the city of Brea and La Habra.
This anomaly came up during the introduction of 310’s as the primary telephone system confined to majority of Southern California was Pacific Bell then and the primary telephone company of this particular part was GTE which is now known as Verizon.
During the splitting up of area code 213 to form the 310 area code, the decision was made by Pacific Bell being the primary concerns of this area to convert the area code 213 belonging to GTE to that of the new area code which was created. With that this concept came up and exists to be the same even now even after another split.
The entire list of areas present within the area code 562 is a little confusing as it includes a few portions of area code 323, 714, 310, 323 and 626.
The regulation of area codes is handed over to the FCC or The Federal Communications commission. Presently there are a total of 215 area codes which are utilized these days. Newer codes are being put up in order to split up the earlier ones.
The area code 562 was once not an individual one; instead it was one of the major parts of the code 213. In the year 1991, by November 2nd the first split of the 213 area code took place. This gave birth to the new code called the 310 area code. After a few notable years, the next changed happened by splitting up of the latter to the 562 area code which exists even now.
Presently the area code 562 consists of major cities including Norwalk, Lakewood, Cerritos, Whittier, Pico River and Downey. One of the major concerns with this coding system was that it covers the entire part of Los Angeles County but it is not the same for two major cities including Los Alamitos and Seal Beach which lies in the northwestern corner of the coastline named Orange County, the city of Brea and La Habra.
This anomaly came up during the introduction of 310’s as the primary telephone system confined to majority of Southern California was Pacific Bell then and the primary telephone company of this particular part was GTE which is now known as Verizon.
During the splitting up of area code 213 to form the 310 area code, the decision was made by Pacific Bell being the primary concerns of this area to convert the area code 213 belonging to GTE to that of the new area code which was created. With that this concept came up and exists to be the same even now even after another split.
The entire list of areas present within the area code 562 is a little confusing as it includes a few portions of area code 323, 714, 310, 323 and 626.
Area & Exchange Codes
| Landline | Location |
| 562204xxxx | Whittier, California |
| 562205xxxx | Los Angeles, California |
| 562207xxxx | Los Angeles, California |
| 562213xxxx | Lakewood, California |
| 562215xxxx | Norwalk, California |
| 562216xxxx | Long Beach, California |
| 562217xxxx | Anaheim, California |
| 562218xxxx | Long Beach, California |
| 562219xxxx | Norwalk, California |
| 562220xxxx | Bellflower, California |
| 562222xxxx | Pico Rivera, California |
| 562228xxxx | Buena Park, California |
| 562229xxxx | Artesia, California |
| 562231xxxx | Santa Fe Springs, California |
| 562232xxxx | Los Angeles, California |
| 562236xxxx | Santa Fe Springs, California |
| 562237xxxx | La Habra, California |
| 562239xxxx | Norwalk, California |
| 562240xxxx | Long Beach, California |
| 562242xxxx | La Habra, California |
| 562245xxxx | La Habra, California |
| 562246xxxx | Artesia, California |
| 562248xxxx | Los Alamitos, California |
| 562249xxxx | Lakewood, California |
| 562250xxxx | Downey, California |
| 562251xxxx | Compton, California |
| 562252xxxx | Long Beach, California |
| 562253xxxx | Long Beach, California |
| 562256xxxx | Long Beach, California |
| 562257xxxx | Long Beach, California |
| 562259xxxx | Bellflower, California |
| 562261xxxx | Los Angeles, California |
| 562262xxxx | Los Angeles, California |
| 562263xxxx | Bellflower, California |
| 562265xxxx | La Habra, California |
| 562266xxxx | Rowland Heights, California |
| 562267xxxx | La Habra, California |
| 562268xxxx | Los Angeles, California |
| 562271xxxx | Pico Rivera, California |
Area & Exchange Codes
| CellPhone | Location |
| 562200xxxx | Long Beach, California |
| 562201xxxx | Whittier, California |
| 562206xxxx | Long Beach, California |
| 562208xxxx | Whittier, California |
| 562209xxxx | Long Beach, California |
| 562212xxxx | Long Beach, California |
| 562214xxxx | Lakewood, California |
| 562221xxxx | Long Beach, California |
| 562223xxxx | Long Beach, California |
| 562224xxxx | Lakewood, California |
| 562225xxxx | Seal Beach, California |
| 562226xxxx | Bellflower, California |
| 562227xxxx | Santa Fe Springs, California |
| 562230xxxx | La Habra, California |
| 562233xxxx | Artesia, California |
| 562234xxxx | Long Beach, California |
| 562235xxxx | Long Beach, California |
| 562238xxxx | Compton, California |
| 562243xxxx | San Pedro, California |
| 562244xxxx | Seal Beach, California |
| 562254xxxx | Pico Rivera, California |
| 562255xxxx | Long Beach, California |
| 562258xxxx | Compton, California |
| 562260xxxx | Cypress, California |
| 562264xxxx | Long Beach, California |
| 562288xxxx | Norwalk, California |
| 562289xxxx | Long Beach, California |
| 562300xxxx | Gardena, California |
| 562301xxxx | Cerritos, California |
| 562305xxxx | Carson, California |
| 562307xxxx | Long Beach, California |
| 562310xxxx | Long Beach, California |
| 562312xxxx | Downey, California |
| 562313xxxx | Long Beach, California |
| 562326xxxx | Long Beach, California |
| 562327xxxx | Norwalk, California |
| 562328xxxx | Whittier, California |
| 562331xxxx | Long Beach, California |
| 562335xxxx | Long Beach, California |
